HP Deskjet Ink Advantage 3545
Truly smart, the HP Deskjet Ink Advantage 3545 All-in-One Wireless Printer is capable of doing much more than a standard printer.
Specifications:
POWER AND OPERATING REQUIREMENTS |
|
Operating Humidity range | 20 % - 80 % |
Power consumption (active) | 13.07 W |
Power consumption (manual-off) | 0.2 W |
Power requirements | 100 to 240 V, 50/60 Hz |
Operating Temperature range | 5DegC - 40DegC |
GENERAL | |
Functions | Scan, Print, Copy |
Brand | HP |
Internal Memory | 32 MB |
Printing Output | Color |
Type | Multi-function |
Display | 2 inch Mono LCD |
Model Name | 3545 |
Printer Languages | HP PCL 3 GUI |
Part Number | A9T81B |
Printing Method | Inkjet |
Additional Features | Scan File Format: PDF, BMP, PNG, TIF, JPG, Digital Sending Standard Features (Scan to Email via Printer Control App, From Software: Scan to File, Scan to Email), HP ePrint Capability, HP Printer Control App Scans Directly to Mobile Device, Checks Supplies Status and Uploads Scans to Cloud and Email (Supported by Apple iPhone or iPad and Android Mobile Devices), HP Auto Wireless Connect, Auto On/Off Technology |
DIMENSIONS AND WEIGHT |
|
Weight | 5.49 kg |
Height | 120 mm |
Width | 445 mm |
Depth | 334 mm |
SCAN | |
Scan area size | 216 x 297 mm |
Bit depth Colour | 24-bit |
Optical scanning resolution | 1200 dpi |
Scan Type | Flatbed |
Scan Method | Contact Image Sensor (CIS) |
COMPATIBLE INK/TONERS | |
Compatible Colour Cartridge | HP 678 Tri-colour Ink Cartridge |
Compatible Black Cartridge | HP 678 Black Ink Cartridge |
SALES PACKAGE | |
In The Box | Consumables, Printer, Power Cord |
PAPER HANDLING | |
Output tray capacity | 30 sheets |
Borderless printing | Yes |
Auto Document Feeder | Yes |
Input tray type | Standard Cassette |
Input tray capacity | 100 pages |
Media types supported | Paper, Envelopes, Transparencies, Labels, Cards |
Media size supported | A4, A5, B5, DL, C6, A6 |
WARRANTY | |
1 Year HP India Warranty and Free Transit Insurance. | |
SYSTEM REQUIREMENTS | |
Other System Requirements | Internet Explorer 6, USB Port, CD-ROM/DVD Drive or Internet Connection |
Operating System | Windows: XP (SP3, 32-Bit), Vista, 7, 8, Mac OS: X v10.6, X Lion, X Mountain Lion |
Hard Drive | Windows 7 and 8 - 2 GB Free Hard Disk Space, Windows Vista - 2 GB Free Hard Disk Space, Windows XP SP3 (32-bit) - 750 MB Free Hard Disk Space, Mac - 1 GB Free Hard Disk Space |
Processor | Windows 7 and 8 - 1 GHz Processor, Windows Vista - 800 MHz Processor, Windows XP SP3 (32-bit) - Intel Pentium II, Celeron or 233 MHz Compatible Processor, Mac - Intel Core Processor |
CONNECTIVITY | |
USB support | USB 2.0 |
Wireless Support | Yes |
Cost per Page (Black) | 0.99 |
Max Print Resolution (Colour) | 4800 x 1200 dpi |
First Print Out Time (Color) | 24 sec |
Duty cycle (monthly, A4) | 1000 pages |
COPY | |
Maximum Copies | 50 cpm |
Copier resize | 25 % - 400 % |
Copy Resolution Mono | 600 x 600 dpi |